Have You Registered with DPAC?
Registration is now done online. Please complete the form on this page if your school is not listed below.
If you need to update your information, please contact the office.
School Name | School Year | Registered |
---|---|---|
Lord Baden-Powell Elementary | 2024/2025 | 12/04/2024 |
Como Lake Middle | 2024/2025 | 12/03/2024 |
Pinetree Secondary | 2024/2025 | 11/26/2024 |
Montgomery Middle | 2024/2025 | 11/26/2024 |
Moody Middle | 2024/2025 | 11/17/2024 |
Aspenwood Elementary | 2024/2025 | 11/16/2024 |
Maple Creek Middle | 2024/2025 | 11/13/2024 |
Terry Fox Secondary | 2024/2025 | 11/07/2024 |
Harbour View Elementary | 2024/2025 | 10/16/2024 |
Port Moody Secondary | 2024/2025 | 10/15/2024 |
Pitt River Middle | 2024/2025 | 10/11/2024 |
Dr. Charles Best Secondary | 2024/2025 | 10/01/2024 |
Scott Creek Middle | 2024/2025 | 09/20/2024 |
Roy Stibbs Elementary | 2024/2025 | 09/19/2024 |
Anmore Elementary | 2024/2025 | 09/19/2024 |
Summit Middle | 2024/2025 | 09/17/2024 |
Westwood Elementary | 2024/2025 | 09/15/2024 |
Banting Middle | 2024/2025 | 09/14/2024 |
Hampton Park Elementary | 2024/2025 | 09/12/2024 |
Eagle Mountain Middle | 2024/2025 | 09/11/2024 |
Glenayre Elementary | 2024/2025 | 09/05/2024 |
Eagle Ridge Elementary | 2024/2025 | 09/02/2024 |
Kilmer Elementary | 2024/2025 | 08/18/2024 |
Walton Elementary | 2024/2025 | 07/12/2024 |
Meadowbrook Elementary | 2024/2025 | 07/04/2024 |
Nestor Elementary | 2024/2025 | 06/26/2024 |
Minnekhada Middle | 2024/2025 | 06/25/2024 |
Blakeburn Elementary | 2024/2025 | 06/25/2024 |
Porter Street Elementary | 2024/2025 | 06/23/2024 |
Baker Drive Elementary | 2024/2025 | 06/21/2024 |
Heritage Mountain Elementary | 2024/2025 | 06/19/2024 |
James Park Elementary | 2024/2025 | 06/19/2024 |
Smiling Creek Elementary | 2024/2025 | 06/19/2024 |
Castle Park Elementary | 2024/2025 | 06/19/2024 |
Heritage Woods Secondary | 2024/2025 | 06/19/2024 |
Birchland Elementary | 2024/2025 | 06/19/2024 |
R.C. MacDonald Elementary | 2024/2025 | 06/19/2024 |
Glen Elementary | 2024/2025 | 06/18/2024 |
Maillard Middle | 2024/2025 | 06/18/2024 |
Leigh Elementary | 2024/2025 | 06/18/2024 |
Seaview Elementary | 2024/2025 | 06/18/2024 |
Ranch Park Elementary | 2024/2025 | 06/18/2024 |
Irvine Elementary | 2024/2025 | 06/18/2024 |
Panorama Heights Elementary | 2024/2025 | 06/18/2024 |
Pinetree Way Elementary | 2024/2025 | 06/18/2024 |
Miller Park Elementary | 2024/2025 | 06/18/2024 |
Inquiry Hub Secondary | 2024/2025 | 06/17/2024 |
Central Elementary | 2024/2025 | 06/10/2024 |
Hazel Trembath Elementary | 2024/2025 | 05/23/2024 |
Mountain View Elementary | 2024/2025 | 05/18/2024 |
Register your PAC with DPAC
DPAC General Meetings are open to any SD43 School District parent/guardian whether they are on a PAC executive or not, whether their PAC is registered with DPAC43 or not.
All parents are welcome at General DPAC meetings.
Registration entitles a PAC to one vote at DPAC meetings when a membership vote is required.
DPAC Representatives need to be elected every school year. A parent holding another position can also hold the DPAC rep. position (for example, the president can also be the DPAC rep.) This position must be filled as per the School Act. They are responsible for attending DPAC meetings, exercising the PAC’s vote, and reporting back to the PAC.
If the DPAC Representative is not available to attend a meeting, (as per our Constitution) this vote can be exercised by the PAC President, Vice President, Secretary, Treasurer, or other authorized person, in that order. However, this rule does not replace the requirement for the DPAC role to be filled within each PAC, as per the School Act.
Registration must be completed by a PAC Executive (including DPAC Representative). Registration can be completed online using the form below.